| 
	
		|   |  
		| : | Which one of these clothes should be developed first? 
				
					| 
							
								| KEIKO: Cat (Neko) Costume |  |    5 (8.5%) |  
								| AVALUCIA: Little Black Dress |  |    5 (8.5%) |  
								| AVALUCIA: Executive Skirt Suit |  |    6 (10.2%) |  
								| ALSTOTT: Black Tie Suit |  |    2 (3.4%) |  
								| MINCA: Chinese Qipao |  |    6 (10.2%) |  
								| BEAR: Kilt |  |    4 (6.8%) |  
								| BEAR: Vampire Costume |  |    4 (6.8%) |  
								| TIGHTFIT74: Tuxedo |  |    9 (15.3%) |  
								| PRIAS: Nun & Priest Costumes |  |    0 (0%) |  
								| PRIAS: Angel & Demon Costumes |  |    14 (23.7%) |  
								| PRIAS: St. Patrick's Day Costume |  |    1 (1.7%) |  
								| PRIAS: Cowboy Outfit with hat |  |    2 (3.4%) |  
								| HENTAIBOY69: Black Lagoon Costume Set |  |    1 (1.7%) |  |  |  
					| : 58 |  
 |  
	
		|   | : CLOSED - Vote for cloth idea to be developed  ( 177481 ) |  |